Ukraine - Germany Bus Fares
The Shevchenko Company provides bus passenger transportation from Germany to Ukraine and back at affordable rates. To find out the ticket price to Germany, as well as follow the changes in bus schedules and fares, you can use our Web site. Ticket price depends on the place of departure and the place of arrival. To save time, the company provides the opportunity to book tickets to Ukraine online on our website. To do this you need to press the «On-line booking» or to book a ticket by one of the phone numbers on our website. Our company strives to provide the best autopark and buses equipment, thus providing comfort for long trips of our passengers. All our buses, traveling from Germany to Ukraine, equipped with TV, Wi-Fi-routers, minibar, air conditioning for hot weather, and heaters for cold. Buses have big luggage compartment, and our company provides the complete safety of all loads. If you have decided to buy a ticket from a Shevchenko Company and plan to cooperate with us in the future, it is easy to find us through search engines, by entering to the search line «bus Ukraine» or «tickets to Ukraine». No doubt, after traveling by Shevchenko Company bus you will have only positive emotions!
Route fare
Direction | One-way trip | Round trip |
---|---|---|
Berlin - Kiev | 100 EUR | 180 EUR |
Berlin - Zhytomyr | 100 EUR | 180 EUR |
Berlin - Rivne | 100 EUR | 180 EUR |
Berlin - Lviv | 100 EUR | 180 EUR |
Schwerin - Kiev | 100 EUR | 180 EUR |
Schwerin - Zhytomyr | 100 EUR | 180 EUR |
Schwerin - Rivne | 100 EUR | 180 EUR |
Schwerin - Lviv | 100 EUR | 180 EUR |
Hamburg - Kiev | 100 EUR | 180 EUR |
Hamburg - Zhytomyr | 100 EUR | 180 EUR |
Hamburg - Rivne | 100 EUR | 180 EUR |
Hamburg - Lviv | 100 EUR | 180 EUR |
Bremen - Kiev | 100 EUR | 180 EUR |
Bremen - Zhytomyr | 100 EUR | 180 EUR |
Bremen - Rivne | 100 EUR | 180 EUR |
Bremen - Lviv | 100 EUR | 180 EUR |
Osnabruck - Kiev | 100 EUR | 180 EUR |
Osnabruck - Zhytomyr | 100 EUR | 180 EUR |
Osnabruck - Rivne | 100 EUR | 180 EUR |
Osnabruck - Lviv | 100 EUR | 180 EUR |
Munster - Kiev | 100 EUR | 180 EUR |
Munster - Zhytomyr | 100 EUR | 180 EUR |
Munster - Rivne | 100 EUR | 180 EUR |
Munster - Lviv | 100 EUR | 180 EUR |
Dortmund - Kiev | 100 EUR | 180 EUR |
Dortmund - Zhytomyr | 100 EUR | 180 EUR |
Dortmund - Rivne | 100 EUR | 180 EUR |
Dortmund - Lviv | 100 EUR | 180 EUR |
Cottbus - Kiev | 100 EUR | 180 EUR |
Cottbus - Zhytomyr | 100 EUR | 180 EUR |
Cottbus - Rivne | 100 EUR | 180 EUR |
Cottbus - Lviv | 100 EUR | 180 EUR |
Kiev - Cottbus | 3800 ГРН | 7000 ГРН |
Kiev - Berlin | 3800 ГРН | 7000 ГРН |
Kiev - Schwerin | 3800 ГРН | 7000 ГРН |
Kiev - Hamburg | 3800 ГРН | 7000 ГРН |
Kiev - Bremen | 3800 ГРН | 7000 ГРН |
Kiev - Osnabruck | 3800 ГРН | 7000 ГРН |
Kiev - Munster | 3800 ГРН | 7000 ГРН |
Kiev - Dortmund | 3800 ГРН | 7000 ГРН |
Zhytomyr - Cottbus | 3800 ГРН | 7000 ГРН |
Zhytomyr - Berlin | 3800 ГРН | 7000 ГРН |
Zhytomyr - Schwerin | 3800 ГРН | 7000 ГРН |
Zhytomyr - Hamburg | 3800 ГРН | 7000 ГРН |
Zhytomyr - Bremen | 3800 ГРН | 7000 ГРН |
Zhytomyr - Osnabruck | 3800 ГРН | 7000 ГРН |
Zhytomyr - Munster | 3800 ГРН | 7000 ГРН |
Zhytomyr - Dortmund | 3800 ГРН | 7000 ГРН |
Rivne - Cottbus | 3800 ГРН | 7000 ГРН |
Rivne - Berlin | 3800 ГРН | 7000 ГРН |
Rivne - Schwerin | 3800 ГРН | 7000 ГРН |
Rivne - Hamburg | 3800 ГРН | 7000 ГРН |
Rivne - Bremen | 3800 ГРН | 7000 ГРН |
Rivne - Osnabruck | 3800 ГРН | 7000 ГРН |
Rivne - Munster | 3800 ГРН | 7000 ГРН |
Rivne - Dortmund | 3800 ГРН | 7000 ГРН |
Lviv - Cottbus | 3800 ГРН | 7000 ГРН |
Lviv - Berlin | 3800 ГРН | 7000 ГРН |
Lviv - Schwerin | 3800 ГРН | 7000 ГРН |
Lviv - Hamburg | 3800 ГРН | 7000 ГРН |
Lviv - Bremen | 3800 ГРН | 7000 ГРН |
Lviv - Munster | 3800 ГРН | 7000 ГРН |
Lviv - Osnabruck | 3800 ГРН | 7000 ГРН |
Lviv - Dortmund | 3800 ГРН | 7000 ГРН |
Departure from Ukraine: Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
Departure from Germany: Monday, Tuesday, Wednesday, Friday, Saturday, Sunday
Direction | One-way trip | Round trip |
---|---|---|
Dortmund - Kiev | 80 EUR | 150 EUR |
Dortmund - Zhytomyr | 80 EUR | 150 EUR |
Dortmund - Rivne | 80 EUR | 150 EUR |
Dortmund - Lviv | 70 EUR | 140 EUR |
Dresden - Kiev | 80 EUR | 150 EUR |
Dresden - Zhytomyr | 80 EUR | 150 EUR |
Dresden - Rivne | 80 EUR | 150 EUR |
Dresden - Lviv | 75 EUR | 140 EUR |
Leipzig - Kiev | 80 EUR | 150 EUR |
Leipzig - Zhytomyr | 80 EUR | 150 EUR |
Leipzig - Rivne | 80 EUR | 150 EUR |
Leipzig - Lviv | 75 EUR | 140 EUR |
Erfurt - Kiev | 80 EUR | 150 EUR |
Erfurt - Zhytomyr | 80 EUR | 150 EUR |
Erfurt - Rivne | 80 EUR | 150 EUR |
Erfurt - Lviv | 75 EUR | 140 EUR |
Kassel - Kiev | 85 EUR | 160 EUR |
Kassel - Zhytomyr | 85 EUR | 160 EUR |
Kassel - Rivne | 85 EUR | 160 EUR |
Kassel - Lviv | 80 EUR | 150 EUR |
Paderborn - Kiev | 85 EUR | 160 EUR |
Paderborn - Zhytomyr | 85 EUR | 160 EUR |
Paderborn - Rivne | 85 EUR | 160 EUR |
Paderborn - Lviv | 80 EUR | 150 EUR |
Bochum - Kiev | 85 EUR | 160 EUR |
Bochum - Zhytomyr | 85 EUR | 160 EUR |
Bochum - Rivne | 85 EUR | 160 EUR |
Bochum - Lviv | 80 EUR | 150 EUR |
Essen - Kiev | 85 EUR | 160 EUR |
Essen - Zhytomyr | 85 EUR | 160 EUR |
Essen - Rivne | 85 EUR | 160 EUR |
Essen - Lviv | 80 EUR | 150 EUR |
Duisburg - Kiev | 85 EUR | 160 EUR |
Duisburg - Zhytomyr | 85 EUR | 160 EUR |
Duisburg - Rivne | 85 EUR | 160 EUR |
Duisburg - Lviv | 80 EUR | 150 EUR |
Dusseldorf - Kiev | 85 EUR | 160 EUR |
Dusseldorf - Zhytomyr | 85 EUR | 160 EUR |
Dusseldorf - Rivne | 85 EUR | 160 EUR |
Dusseldorf - Lviv | 80 EUR | 150 EUR |
Jena - Kiev | 80 EUR | 150 EUR |
Jena - Zhytomyr | 80 EUR | 150 EUR |
Jena - Rivne | 80 EUR | 150 EUR |
Jena - Lviv | 75 EUR | 140 EUR |
Kiev - Dresden | 2040 ГРН | 3840 ГРН |
Kiev - Leipzig | 2040 ГРН | 3840 ГРН |
Kiev - Jena | 2040 ГРН | 3840 ГРН |
Kiev - Erfurt | 2040 ГРН | 3840 ГРН |
Kiev - Kassel | 2040 ГРН | 3840 ГРН |
Kiev - Paderborn | 2040 ГРН | 3840 ГРН |
Kiev - Dortmund | 2040 ГРН | 3840 ГРН |
Kiev - Bochum | 2040 ГРН | 3840 ГРН |
Kiev - Essen | 2040 ГРН | 3840 ГРН |
Kiev - Duisburg | 2040 ГРН | 3840 ГРН |
Kiev - Dusseldorf | 2040 ГРН | 3840 ГРН |
Zhytomyr - Dresden | 2040 ГРН | 3840 ГРН |
Zhytomyr - Leipzig | 2040 ГРН | 3840 ГРН |
Zhytomyr - Jena | 2040 ГРН | 3840 ГРН |
Zhytomyr - Erfurt | 2040 ГРН | 3840 ГРН |
Zhytomyr - Kassel | 2040 ГРН | 3840 ГРН |
Zhytomyr - Paderborn | 2040 ГРН | 3840 ГРН |
Zhytomyr - Dortmund | 2040 ГРН | 3840 ГРН |
Zhytomyr - Bochum | 2040 ГРН | 3840 ГРН |
Zhytomyr - Essen | 2040 ГРН | 3840 ГРН |
Zhytomyr - Duisburg | 2040 ГРН | 3840 ГРН |
Zhytomyr - Dusseldorf | 2040 ГРН | 3840 ГРН |
Rivne - Dresden | 2040 ГРН | 3840 ГРН |
Rivne - Leipzig | 2040 ГРН | 3840 ГРН |
Rivne - Jena | 2040 ГРН | 3840 ГРН |
Rivne - Erfurt | 2040 ГРН | 3840 ГРН |
Rivne - Kassel | 2040 ГРН | 3840 ГРН |
Rivne - Paderborn | 2040 ГРН | 3840 ГРН |
Rivne - Dortmund | 2040 ГРН | 3840 ГРН |
Rivne - Bochum | 2040 ГРН | 3840 ГРН |
Rivne - Essen | 2040 ГРН | 3840 ГРН |
Rivne - Duisburg | 2040 ГРН | 3840 ГРН |
Rivne - Dusseldorf | 2040 ГРН | 3840 ГРН |
Lviv - Dresden | 1920 ГРН | 3600 ГРН |
Lviv - Leipzig | 1920 ГРН | 3600 ГРН |
Lviv - Jena | 1920 ГРН | 3600 ГРН |
Lviv - Erfurt | 1920 ГРН | 3600 ГРН |
Lviv - Kassel | 1920 ГРН | 3600 ГРН |
Lviv - Paderborn | 1920 ГРН | 3600 ГРН |
Lviv - Dortmund | 1920 ГРН | 3600 ГРН |
Lviv - Bochum | 1920 ГРН | 3600 ГРН |
Lviv - Essen | 1920 ГРН | 3600 ГРН |
Lviv - Duisburg | 1920 ГРН | 3600 ГРН |
Lviv - Dusseldorf | 1920 ГРН | 3600 ГРН |
Departure from Ukraine: Wednesday, Sunday
Departure from Germany: Wednesday, Saturday
Direction | One-way trip | Round trip |
---|---|---|
Dresden - Lviv | 65 EUR | 125 EUR |
Dresden - Rivne | 70 EUR | 135 EUR |
Dresden - Zhytomyr | 70 EUR | 135 EUR |
Dresden - Kiev | 70 EUR | 135 EUR |
Leipzig - Lviv | 65 EUR | 125 EUR |
Leipzig - Rivne | 70 EUR | 135 EUR |
Leipzig - Zhytomyr | 70 EUR | 135 EUR |
Leipzig - Kiev | 70 EUR | 135 EUR |
Erfurt - Lviv | 70 EUR | 135 EUR |
Erfurt - Rivne | 75 EUR | 140 EUR |
Erfurt - Zhytomyr | 75 EUR | 140 EUR |
Erfurt - Kiev | 75 EUR | 140 EUR |
Kassel - Lviv | 80 EUR | 150 EUR |
Kassel - Rivne | 85 EUR | 160 EUR |
Kassel - Zhytomyr | 85 EUR | 160 EUR |
Kassel - Kiev | 85 EUR | 160 EUR |
Jena - Lviv | 70 EUR | 135 EUR |
Jena - Rivne | 75 EUR | 140 EUR |
Jena - Zhytomyr | 75 EUR | 140 EUR |
Jena - Kiev | 75 EUR | 140 EUR |
Frankfurt am Main - Lviv | 75 EUR | 140 EUR |
Frankfurt am Main - Rivne | 80 EUR | 150 EUR |
Frankfurt am Main - Zhytomyr | 80 EUR | 150 EUR |
Frankfurt am Main - Kiev | 80 EUR | 150 EUR |
Koblenz - Lviv | 75 EUR | 140 EUR |
Koblenz - Rivne | 80 EUR | 150 EUR |
Koblenz - Zhytomyr | 80 EUR | 150 EUR |
Koblenz - Kiev | 80 EUR | 150 EUR |
Trier - Lviv | 80 EUR | 150 EUR |
Trier - Rivne | 85 EUR | 160 EUR |
Trier - Zhytomyr | 85 EUR | 160 EUR |
Trier - Kiev | 85 EUR | 160 EUR |
Kiev - Dresden | 1920 ГРН | 3600 ГРН |
Kiev - Leipzig | 1920 ГРН | 3600 ГРН |
Kiev - Jena | 1920 ГРН | 3600 ГРН |
Kiev - Erfurt | 1920 ГРН | 3600 ГРН |
Kiev - Kassel | 2040 ГРН | 3840 ГРН |
Kiev - Frankfurt am Main | 2040 ГРН | 3840 ГРН |
Kiev - Koblenz | 2160 ГРН | 4080 ГРН |
Kiev - Trier | 2160 ГРН | 4080 ГРН |
Zhytomyr - Dresden | 1920 ГРН | 3600 ГРН |
Zhytomyr - Leipzig | 1920 ГРН | 3600 ГРН |
Zhytomyr - Jena | 1920 ГРН | 3600 ГРН |
Zhytomyr - Erfurt | 1920 ГРН | 3600 ГРН |
Zhytomyr - Kassel | 2040 ГРН | 3840 ГРН |
Zhytomyr - Frankfurt am Main | 2040 ГРН | 3840 ГРН |
Zhytomyr - Koblenz | 2160 ГРН | 4080 ГРН |
Zhytomyr - Trier | 2160 ГРН | 4080 ГРН |
Rivne - Dresden | 1800 ГРН | 3360 ГРН |
Rivne - Leipzig | 1920 ГРН | 3600 ГРН |
Rivne - Jena | 1920 ГРН | 3600 ГРН |
Rivne - Erfurt | 1920 ГРН | 3600 ГРН |
Rivne - Kassel | 2040 ГРН | 3840 ГРН |
Rivne - Frankfurt am Main | 2040 ГРН | 3840 ГРН |
Rivne - Koblenz | 2040 ГРН | 3840 ГРН |
Rivne - Trier | 2160 ГРН | 4080 ГРН |
Lviv - Dresden | 1680 ГРН | 3120 ГРН |
Lviv - Leipzig | 1800 ГРН | 3360 ГРН |
Lviv - Jena | 1800 ГРН | 3360 ГРН |
Lviv - Erfurt | 1800 ГРН | 3360 ГРН |
Lviv - Kassel | 1920 ГРН | 3600 ГРН |
Lviv - Frankfurt am Main | 1920 ГРН | 3600 ГРН |
Lviv - Koblenz | 1920 ГРН | 3600 ГРН |
Lviv - Trier | 2040 ГРН | 3840 ГРН |
Departure from Ukraine: Wednesday
Departure from Germany: Saturday
We offer trips from Ukraine every Wednesday, Thursday, Saturday and Sunday and trips from Germany every Tuesday, Wednesday, Saturday and Sunday :